2022 Race Handicaps
420 - 1105 | Hadron H2 - 1034 | Mirror - 1390 | RS 600 - 916 | Supernova - 1077 |
470 - 973 | Intl Canoe - 893 | Norfolk - 1243 | RS Aero 5 - 1136 | Topper - 1365 |
505 - 903 | Javelin - 944 | Optimist - 1642 | RS Aero 7 - 1065 | Topper 4.2 - 1416 |
2000 - 1112 | Laser 2 - 1085 | Phantom - 1004 | RS Aero 9 - 1014 | Wanderer - 1193 |
Albacore - 1040 | Laser 4.7 - 1208 | Punt 105 - 1004 (Trial No.) | RS Feva XL - 1244 | Wayfarer - 1102 |
Bittern - 1381 | Laser Radial - 1140 | Punt HC - 876 | RS Tera Pro - 1359 | |
Contender - 969 | Laser Std - 1100 | Punt Lime - 956 | RS Tera Sport - 1445 | |
Dart 18 - 832 | Leader - 1145 | Punt M - 875 | RS Vareo - 1093 | |
Enterprise - 1122 | Merlin (3554 on) - 980 | Rooster 8.1 - 1045 | RS Vision - 1137 | |
Finn - 1049 | Merlin (3430-3553) - 990 | RS 100 10.2 - 981 | Slipstream - 908 | |
Fireball - 952 | Merlin (3331-3429) - 1000 | RS 100 8.4 - 1004 | Solo (to 4250 non FRP) - 1150 | |
Firefly - 1172 | Merlin (3157-3330) - 1010 | RS 200 - 1046 | Solo (4251 onward) - 1142 | |
Farr 3.7 - 1039 | Merlin (2883-3156) - 1020 | RS 300 - 970 | Solution - 1089 | |
GP14 - 1130 | Merlin (2165-2832) - 1030 | RS 400 - 942 | Splash - 1220 | |
Gull - 1387 | Miracle - 1194 | RS 500 - 966 | Streaker - 1128 |
All-Comers 'A' are defined as boats with numbers of 1060 and under. All-Comers 'B' as boats with numbers of 1061 to 1184 and All-Comers 'C' as boats with numbers of 1185 and over.
Last updated 11:16 on 12 July 2023