Home / Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7 | 9 | 22 | Good - Between 10-20 km | 92 | 67 | 4 | 0 | |
| 03:00 | 7 | 9 | 29 | Good - Between 10-20 km | 78 | 61 | 4 | 0 | |
| 06:00 | 6 | 9 | 29 | Very good - Between 20-40 km | 77 | 15 | 4 | 0 | |
| 09:00 | 7 | 9 | 22 | Very good - Between 20-40 km | 63 | 1 | 4 | 1 | |
| 12:00 | 8 | 13 | 22 | Very good - Between 20-40 km | 59 | 49 | 5 | 1 | |
| 15:00 | 8 | 9 | 18 | Very good - Between 20-40 km | 57 | 4 | 6 | 1 | |
| 18:00 | 6 | 9 | 16 | Very good - Between 20-40 km | 75 | 7 | 4 | 0 | |
| 21:00 | 5 | 7 | 16 | Good - Between 10-20 km | 84 | 4 | 2 | 0 |
Weather details provided by the MET Office.