Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 16 | 4 | 13 | Good - Between 10-20 km | 78 | 1 | 16 | 0 | |
06:00 | 17 | 7 | 11 | Very good - Between 20-40 km | 75 | 0 | 17 | 1 | |
09:00 | 21 | 9 | 16 | Very good - Between 20-40 km | 55 | 0 | 20 | 5 | |
12:00 | 24 | 9 | 18 | Very good - Between 20-40 km | 41 | 0 | 22 | 7 | |
15:00 | 26 | 9 | 16 | Very good - Between 20-40 km | 37 | 0 | 24 | 4 | |
18:00 | 24 | 4 | 11 | Very good - Between 20-40 km | 45 | 0 | 24 | 1 | |
21:00 | 20 | 4 | 11 | Very good - Between 20-40 km | 61 | 0 | 20 | 0 |
Weather details provided by the MET Office.