Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 8 | 0 | 9 | Very good - Between 20-40 km | 91 | 3 | 7 | 0 | |
03:00 | 7 | 2 | 7 | Moderate - Between 4-10 km | 94 | 4 | 6 | 0 | |
06:00 | 8 | 2 | 4 | Moderate - Between 4-10 km | 92 | 4 | 7 | 0 | |
09:00 | 13 | 2 | 9 | Good - Between 10-20 km | 71 | 0 | 13 | 2 | |
12:00 | 15 | 7 | 11 | Very good - Between 20-40 km | 54 | 4 | 14 | 3 | |
15:00 | 16 | 7 | 13 | Very good - Between 20-40 km | 54 | 4 | 14 | 1 | |
18:00 | 12 | 7 | 13 | Very good - Between 20-40 km | 71 | 0 | 11 | 0 | |
21:00 | 10 | 4 | 11 | Very good - Between 20-40 km | 79 | 3 | 10 | 0 |
Weather details provided by the MET Office.