TOPPER EASTERN TRAVELLER OPEN

32 Toppers from the Eastern area joined in for the Topper Open at Hickling Broad SC on Sunday 18th May. Visitors from 14 different clubs enjoyed the sunshine with a reasonable force 3 breeze.

Race 1 saw Jordan Rumsby (HBSC) leading the pack of boats, which was short-lived by a sudden death roll downwind. Flip Foulds (NBYC) emerged winner of the race followed by Jordan then Nathan Ackroyd (NBYC).

The same happened in the second race, where Flip established a lead, second was Jordan, then Alex Alcock (Hunts SC) finished third, closely followed by James Dugdale (NBYC) in fourth.

The breeze picked up for the afternoon race with some keen gusts. Jordan led the fleet for the first round, closely followed by Flip and James Wilson (RBSC). After some furious match racing, Flip Foulds emerged winner, followed by James Wilson, then Jordan Rumsby.

The day finished with the prize giving. Special thanks go to all of the event's supporters including Sailing Solutions, Yachts and Yachting and Boats 'n' Bits, whom all gave some excellent prizes.

Click here to see more images

Results

Rank SailNo Helm Club R1 R2 R3 Total Nett
1st 45718 Flip Foulds NBYC -1 1 1 3 2
2nd 45979 Jordan Rumsby HBSC 2 2 -3 7 4
3rd 45857 Alex Alcock HUNTS -5 3 4 12 7
4th 8617 Nathan Ackroyd NBYC 3 -5 5 13 8
5th 45877 James Dugdale NBYC 4 4 -7 15 8
6th 450961 James Wilson Rollesby -12 8 2 22 10
7th 45924 James Steckelmacher HUNTS SC 8 -9 6 23 14
8th 45333 George Meredith BSSC -17 6 9 32 15
9th 45837 Simon Benett NBYC -10 7 8 25 15
10th 46041 Anna Ackroyd NBYC 6 -12 12 30 18
11th 44801 Briony Bennett Lloyd BBSC 7 -13 11 31 18
12th 45315 James Patience NBYC 9 10 -14 33 19
13th 43666 Cameron Jones NBYC -16 11 13 40 24
14th 45807 Tom Bucktrout GWSC -18 15 10 43 25
15th 27419 Steve Boxall Stewartby 11 -17 17 45 28
16th 35197 Ben Mackley GWSC 14 14 -18 46 28
17th 44283 Andrew Sayer Great Moor 13 -19 16 48 29
18th 45362 Matt Brushwood Emberton Park SC -19 16 15 50 31
19th 34393 Tom Scott Brightlingsea 15 18 -19 52 33
20th 43639 Leah Tansley NBYC -22 20 20 62 40
21st 46306 Ashley Greenall Fairland 20 -22 22 64 42
22nd 40127 Jon Hand Stewartby -24 23 21 68 44
23rd 46352 Annabel Cattermole WGCSC 21 -25 24 70 45
24th 26027 Catherine Brady NBYC -26 21 25 72 46
25th 44710 Adam Ikibiroglu BLYM 23 -26 23 72 46
26th 43172 Rebecca Sheldrake HBSC 25 24 -26 75 49
27th 44343 Rosie Povall HBSC -27 27 27 81 54
28th 44738 Gabriel Wrenn HBSC 28 28 (33.0 DNF) 89 56
29th 45125 Sami Ikibiroglu BLYM -29.5 29 28 86.5 57
30th 43227 James Pyrah PSC 29.5 -31 29 89.5 58.5
31st 45118 Cian Haran BLYM -31 30 30 91 60
32nd 44209 Robbie Hobson HBSC (33.0 DNC) 32 33.0 DNF 98 65



Return to main Page



Copyright © Hickling Broad Sailing Club, Norfolk, UK 2010. Email us